General Scholarship Recipients
The following students each received an OTA Education Foundation Scholarship. The names of the trucking or trucking-related companies that sponsored the scholarship applications are also listed.
Canada Cartage Group of Companies | |
Allan Davidson | Mohawk College |
Stephanie Evans | McMaster University |
Emily Fallis | Michener Institute of Education |
Sarah Fallis | University of Waterloo |
Bella Phu | University of Waterloo |
Jamie Turner | Queen’s University |
Clare Zavitz> | University of Toronto |
Carmen Transportation | |
Virag Takacs | University of Toronto |
Cavalier Transportation Services | |
Alexis Brzezicki | Queen’s University |
CCT Auto Trans Inc. | |
Charles Duncan | McGill University |
Emily Kuziomko | Brock University |
Challenger Motor Freight | |
Mallory Haggith | University of Waterloo |
Nicolas Seglenieks | McGill University |
Creemore Springs Brewery | |
Braeden Elliott | University of Guelph |
Connor Elliott | University of Waterloo |
J. Verbruggen Trucking Ltd. | |
Nicole Burghgraef | University of Guelph |
Kempton Construction | |
Cameron Murray | Lakehead University |
Kriska Transportation Group | |
Harshdeep Dhaliwal | McMaster University |
Saahibdeep Dhaliwal | University of Waterloo |
Harish Shankar | University of Toronto |
Minimax Express | |
Rochelle Fernando | University of Guelph |
Scotlynn Commodities | |
Shayla Bower | Sheridan College |
Shabatura Produce Ltd. | |
Matthew Kauk | University of Waterloo |
Tarsuss Logistic & Trade Inc. | |
Aleyna Kirilmis | University of British Columbia |
Bilge Kirilmis | University of British Columbia |
The Tandet Group | |
Sarah Merritt | Wilfrid Laurier University |
Steven Schroder | Brock University |
Victoria Smart | University of Toronto |
TST Expedited Services | |
Michaela Gualtieri | University of Windsor |
Christian Gualtieri | University of Windsor |
TST-CF Express | |
Sedak Chuckal | University of Toronto |
Woodcock Transportation Group | |
Bradley Boville | Niagara College |
J.O. Goodman Scholarship – Kriska Transportation Group | |
Harish Shankar | University of Toronto |
Bud Barr Scholarship – The Tandet Group | |
Victoria Smart | University of Toronto |
George P. Ledson Scholarship – Cavalier Transportation Services | |
Alexis Brzezicki | Queen’s University |
C.V. Hoar Scholarship – Woodcock Transportation Group | |
Bradley Boville | Niagara College |
Canada Cartage LP | |
Aaron Choy | Sheridan College |
Meghan Delve | University of Ottawa |
Stephanie Evans | McMaster University |
Emily Fallis | University of Guelph |
Sarah Fallis | University of Waterloo |
Autum McDougald-Ashby | Conestoga College |
Bella Phu | University of Waterloo |
Rachel Smith | University of Western Ontario |
Jamie Turner | Queen’s University |
Sayansh Verma | University of Guelph |
Chad Villeta | University of Waterloo |
Clare Zavitz | University of Toronto |
CCT Auto Trans Inc. | |
Charles Duncan | McGill University |
Emily Duncan | Queen’s University |
Challenger Motor Freight | |
Mallory Haggith | Carleton University |
Contrans Flatbed Group GP Inc. | |
Joshua Stride | University of New Brunswick |
Excell Stamping Inc. | |
Matthew Kauk | University of Waterloo |
Nicholas Kauk | Wilfrid Laurier University |
J. Verbruggen Trucking Ltd. | |
Nicole Burghgraef | University of Guelph |
J-Line Transport Limited | |
Taegan Townsley | University of Western Ontario |
Kriska Holdings Limited | |
Gregory Patrick | Algonquin College |
Remco Group | |
Gowthami Bharathen | University of Toronto |
Rishihesan Kuhesan | McMaster University |
The Tandet Group | |
Sarah Merritt | Wilfrid Laurier University |
Keiran O’Neill | Niagara College |
TST Solutions LP | |
Katelyn Curtis | Ryerson University |
Michaela Gualtieri | University of Windsor |
Christian Gualtieri | University of Windsor |
Christina Puccinelli | McMaster University |
Shalini Satharasinghe | University of Waterloo |
Wilson Truck Lines | |
Mackenzie Peters | Queen’s University |
J.O. Goodman Scholarship Winner -Canada Cartage System LP | |
Jamie Turner | Queen’s University |
Bud Barr Scholarship Winner – Canada Cartage System LP | |
Bella Phu | University of Waterloo |
George P. Ledson Scholarship Winner – Excell Stamping Inc. | |
Nicholas Kauk | Wilfrid Laurier University |
C.V. Hoar Scholarship Winner | |
Not Awarded |
Canada Cartage LP | |||||||||||||||||||||
Meghan Delve | University of Ottawa | ||||||||||||||||||||
Stephanie Evans | McMaster University | ||||||||||||||||||||
Emily Fallis | University of Guelph | ||||||||||||||||||||
Sarah Fallis | University of Waterloo | ||||||||||||||||||||
Autum McDougald-Ashby | Conestoga College | ||||||||||||||||||||
Madison Smith | University of Guelph | ||||||||||||||||||||
Rachel Smith | University of Western Ontario | ||||||||||||||||||||
Abigail Williams | George Brown College | ||||||||||||||||||||
Clare Zavitz | University of Guelph | ||||||||||||||||||||
Cavalier Transportation Services | |||||||||||||||||||||
Matthew Lal | Ryerson University | ||||||||||||||||||||
CCT Auto Trans Inc. | |||||||||||||||||||||
Emily Duncan | Queen’s University | ||||||||||||||||||||
Challenger Motor Freight | |||||||||||||||||||||
Mallory Haggith | Carleton University | ||||||||||||||||||||
Creemore Springs Brewery | |||||||||||||||||||||
Braeden Elliott | University of Guelph | ||||||||||||||||||||
Connor Elliott | University of Waterloo | ||||||||||||||||||||
Excell Stamping Inc. | |||||||||||||||||||||
Matthew Kauk | University of Waterloo | ||||||||||||||||||||
Grant’s Transport Limited | |||||||||||||||||||||
Tristen Stinkowji | Nipissing University | ||||||||||||||||||||
J. Verbruggen Trucking Ltd. | |||||||||||||||||||||
Nicole Burghgraef | University of Guelph | ||||||||||||||||||||
J-Line Transport Limited | |||||||||||||||||||||
Jaedyn Townsley | Ryerson University | ||||||||||||||||||||
Taegan Townsley | University of Western Ontario | ||||||||||||||||||||
Kempton Construction | |||||||||||||||||||||
Cameron Murray | Lakehead University | ||||||||||||||||||||
Tyler Murray | Georgian College | ||||||||||||||||||||
Paddock Transportation International | |||||||||||||||||||||
Sarah Johnson | Trent University | ||||||||||||||||||||
PGL Truck Centre Ltd. | |||||||||||||||||||||
Liliana Austin | University of Ottawa | ||||||||||||||||||||
The Tandet Group | |||||||||||||||||||||
Sarah Merritt | Wilfrid Laurier University | ||||||||||||||||||||
Keiran O’Neill | Niagara College | ||||||||||||||||||||
Liam O’Neill | Nipissing University | ||||||||||||||||||||
Trimac Transportation | |||||||||||||||||||||
John Fitzgibbon Campbell | Fanshawe College | ||||||||||||||||||||
TST-CF Express | |||||||||||||||||||||
Katelyn Curtis | Ryerson University | ||||||||||||||||||||
Gabrielle Gayosso | University of Western Ontario | ||||||||||||||||||||
Christina Puccinelli | McMaster University | ||||||||||||||||||||
Shalini Satharasinghe | University of Waterloo | ||||||||||||||||||||
TST Expedited Services | |||||||||||||||||||||
Christian Gualtieri | University of Windsor | ||||||||||||||||||||
Wilson Truck Lines | |||||||||||||||||||||
Mackenzie Peters | Nipissing University | ||||||||||||||||||||
Woodcock Brothers Corporate Group | |||||||||||||||||||||
Brenden Boville | Fanshawe College | ||||||||||||||||||||
J.O. Goodman Scholarship Winner – PGL Truck Centre Ltd. | |||||||||||||||||||||
Liliana Austin | University of Ottawa | ||||||||||||||||||||
Bud Barr Scholarship Winner – Canada Cartage LP | |||||||||||||||||||||
Stephanie Evans | McMaster University | ||||||||||||||||||||
George P. Ledson Scholarship Winner – Paddock Transport International | |||||||||||||||||||||
Sarah Johnson | Trent University | ||||||||||||||||||||
C.V. Hoar Scholarship Winner – Trimac Transportation | |||||||||||||||||||||
John Fitzgibbon Cambell | Fanshawe College |
Add your name to our List of Supporters
Donate now to support our Scholarship Program. The amount we receive in donations each year determines how much we can give out in scholarships to support children of parents who work in the trucking and trucking-related industries.